XLX Multiprotocol Gateway Reflector
   XLX174 v2.5.3 - Dashboard v2.4.1   /  Service uptime: 75 days 05:51:45
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 GermanyGermany DB0OVP-B 70cm 02.08.2025 09:53 75 days 02:51:28 s DMRMmdvm *.*.0.1
2 GermanyGermany DM0RUG-B 70cm 07.10.2025 07:57 8 days 20:11:11 s DMRMmdvm D *.*.225.148
3 GermanyGermany DB0FHS-B 70cm 10.10.2025 16:32 5 days 11:36:03 s DMRMmdvm D *.*.72.150
4 GermanyGermany DN9HAN-D Dongle 15.10.2025 21:58 0 days 06:10:13 s DCS D *.*.200.180
5 GermanyGermany DO0RDG-B 70cm 16.10.2025 00:10 0 days 03:58:15 s DCS D *.*.244.12
6 GermanyGermany DL9ZAM-B 70cm 16.10.2025 01:41 0 days 02:27:19 s DCS D *.*.202.252
7 GermanyGermany DO8SD-B 70cm 16.10.2025 02:09 0 days 01:59:03 s DCS D *.*.197.245
8 GermanyGermany DO8SD-B 70cm 16.10.2025 03:03 0 days 01:04:42 s DCS D *.*.228.94
9 GermanyGermany DB0DBR-B 70cm 16.10.2025 03:07 0 days 01:01:17 s DCS D *.*.115.88
10 GermanyGermany DL2SWU-B 70cm 16.10.2025 03:50 0 days 00:17:32 s DCS D *.*.213.25
11 GermanyGermany DO0RDG-B 70cm 16.10.2025 04:03 0 days 00:04:28 s DMRMmdvm D *.*.244.12
webmaster@digitalfunk-nordost.de