XLX Multiprotocol Gateway Reflector
   XLX174 v2.5.3 - Dashboard v2.4.1   /  Service uptime: 135 days 10:51:13
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 GermanyGermany DB0OVP-B 70cm 24.10.2025 14:05 51 days 19:02:43 s DMRMmdvm *.*.0.1
2 GermanyGermany DB0FHS-B 70cm 02.12.2025 14:05 12 days 18:02:32 s DMRMmdvm D *.*.72.150
3 GermanyGermany DN9HAN-D Dongle 08.12.2025 22:11 6 days 09:56:30 s DCS D *.*.200.124
4 GermanyGermany DM0RUG-B 70cm 11.12.2025 04:59 4 days 03:08:37 s DMRMmdvm D *.*.237.120
5 GermanyGermany DO9FR-B 70cm 15.12.2025 02:18 0 days 05:49:02 s DCS D *.*.17.25
6 GermanyGermany DL9ZAM-B 70cm 15.12.2025 02:24 0 days 05:43:10 s DCS D *.*.171.125
7 GermanyGermany DB0DBR-B 70cm 15.12.2025 03:06 0 days 05:01:44 s DCS D *.*.113.15
8 GermanyGermany DO8SD-B 70cm 15.12.2025 03:20 0 days 04:47:14 s DCS D *.*.197.165
9 GermanyGermany DN9HAN-D Dongle 15.12.2025 03:58 0 days 04:09:02 s DCS D *.*.200.124
10 GermanyGermany DO0RDG-B 70cm 15.12.2025 04:08 0 days 03:59:41 s DCS D *.*.244.12
11 GermanyGermany DO0RDG-B 70cm 15.12.2025 04:10 0 days 03:57:16 s DMRMmdvm D *.*.244.12
12 GermanyGermany DO8SD-B 70cm 15.12.2025 04:20 0 days 03:46:57 s DCS D *.*.231.24
13 GermanyGermany DL2SWU-B 70cm 15.12.2025 04:59 0 days 03:08:27 s DCS D *.*.213.25
webmaster@digitalfunk-nordost.de