XLX Multiprotocol Gateway Reflector
   XLX174 v2.5.3 - Dashboard v2.4.1   /  Service uptime: 44 days 15:52:31
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 GermanyGermany DB0OVP-B 70cm 02.08.2025 09:53 44 days 12:52:14 s DMRMmdvm *.*.0.1
2 GermanyGermany DB0FHS-B 70cm 04.09.2025 17:14 10 days 20:54:39 s DMRMmdvm D *.*.72.150
3 GermanyGermany DM0RUG-B 70cm 05.09.2025 20:43 9 days 17:26:06 s DMRMmdvm D *.*.28.109
4 GermanyGermany DL2SWU-B 70cm 14.09.2025 16:26 9 days 12:08:49 s DCS D *.*.212.252
5 GermanyGermany DB0DBR-B 70cm 13.09.2025 15:26 1 days 22:42:49 s DCS D *.*.115.88
6 GermanyGermany DO0RDG-B 70cm 15.09.2025 00:30 0 days 13:38:32 s DCS D *.*.244.12
7 GermanyGermany DB0HRO-B 70cm 15.09.2025 00:30 0 days 13:38:31 s DCS D *.*.244.12
8 GermanyGermany DN9HAN-D Dongle 15.09.2025 02:51 0 days 11:18:01 s DCS D *.*.200.175
9 GermanyGermany DO0RDG-B 70cm 15.09.2025 03:20 0 days 10:48:16 s DMRMmdvm D *.*.244.12
10 GermanyGermany DO8SD-B 70cm 15.09.2025 03:47 0 days 10:22:11 s DCS D *.*.227.133
11 GermanyGermany DL2OBX-D Dongle 15.09.2025 07:00 0 days 07:08:51 s DCS D *.*.92.82
12 GermanyGermany DL4ZP-B 70cm 15.09.2025 10:36 0 days 03:32:51 s DCS D *.*.201.21
13 GermanyGermany DN9HAN-D Dongle 15.09.2025 13:20 0 days 00:48:51 s DCS D *.*.200.175
14 GermanyGermany DL9ZAM-B 70cm 15.09.2025 13:23 0 days 00:45:56 s DCS D *.*.137.13
webmaster@digitalfunk-nordost.de