XLX Multiprotocol Gateway Reflector
   XLX174 v2.5.3 - Dashboard v2.4.1   /  Service uptime: 141 days 05:20:26
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 GermanyGermany DB0FHS-B 70cm 27.06.2025 17:17 7 days 08:49:01 s DMRMmdvm D *.*.72.150
2 GermanyGermany DB0OVP-B 70cm 24.06.2025 16:33 7 days 08:48:58 s DMRMmdvm *.*.0.1
3 GermanyGermany DM0RUG-B 70cm 24.06.2025 16:33 7 days 08:48:58 s DMRMmdvm D *.*.239.155
4 GermanyGermany DB0DBR-B 70cm 26.06.2025 23:02 5 days 02:19:47 s DCS D *.*.115.121
5 GermanyGermany DL2SWU-B 70cm 30.06.2025 18:56 4 days 22:07:18 s DCS D *.*.212.213
6 GermanyGermany DO8SD-B 70cm 01.07.2025 03:40 0 days 21:41:25 s DCS D *.*.229.90
7 GermanyGermany DB0ZD-B 70cm 01.07.2025 17:42 0 days 16:46:46 s DCS D *.*.119.249
8 GermanyGermany DN9HAN-D Dongle 01.07.2025 23:44 0 days 01:37:47 s DCS D *.*.202.36
9 GermanyGermany DO0RDG-B 70cm 02.07.2025 00:11 0 days 01:10:44 s DMRMmdvm D *.*.244.12
10 GermanyGermany DB0HRO-B 70cm 02.07.2025 00:16 0 days 01:05:24 s DCS D *.*.244.12
11 GermanyGermany DO0RDG-B 70cm 02.07.2025 00:16 0 days 01:05:24 s DCS D *.*.244.12
webmaster@digitalfunk-nordost.de