XLX Multiprotocol Gateway Reflector
   XLX174 v2.5.3 - Dashboard v2.4.1   /  Service uptime: 97 days 03:41:38
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 GermanyGermany DB0OVP-B 70cm 10.03.2025 13:46 69 days 10:05:30 s DMRMmdvm *.*.0.1
2 GermanyGermany DB0FHS-B 70cm 16.05.2025 18:54 2 days 04:48:46 s DMRMmdvm D *.*.72.150
3 GermanyGermany DM0RUG-B 70cm 16.05.2025 18:54 2 days 04:48:43 s DMRMmdvm D *.*.230.21
4 GermanyGermany DN9HAN-D Dongle 18.05.2025 18:19 2 days 04:48:23 s DCS D *.*.203.206
5 GermanyGermany DB0DBR-B 70cm 16.05.2025 18:55 2 days 04:48:21 s DCS D *.*.114.160
6 GermanyGermany DL2SWU-B 70cm 18.05.2025 19:58 2 days 04:48:19 s DCS D *.*.212.57
7 GermanyGermany DO8SD-B 70cm 18.05.2025 03:09 0 days 20:33:40 s DCS D *.*.198.28
8 GermanyGermany DO8SD-B 70cm 18.05.2025 11:59 0 days 19:51:28 s DCS D *.*.168.10
9 GermanyGermany DL9ZAM-B 70cm 18.05.2025 12:35 0 days 11:07:45 s DCS D *.*.129.224
10 GermanyGermany DN9HAN-D Dongle 18.05.2025 18:41 0 days 08:03:26 s DCS D *.*.203.206
11 GermanyGermany DH3SUP-B 70cm 18.05.2025 19:57 0 days 04:13:40 s DCS D *.*.139.144
webmaster@digitalfunk-nordost.de