XLX Multiprotocol Gateway Reflector
   XLX174 v2.5.3 - Dashboard v2.4.1   /  Service uptime: 225 days 12:32:37
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 GermanyGermany DB0OVP-B 70cm 27.02.2026 16:56 75 days 02:40:58 s DMRMmdvm D *.*.0.1
2 GermanyGermany DB0FHS-B 70cm 03.03.2026 11:16 11 days 22:33:10 s DMRMmdvm D *.*.72.150
3 GermanyGermany DN9HAN 03.03.2026 11:16 11 days 22:33:05 s DPlus *.*.200.53
4 GermanyGermany DL2SWU-B 70cm 09.03.2026 07:25 6 days 02:24:15 s DCS D *.*.213.36
5 GermanyGermany DM0RUG-B 70cm 11.03.2026 22:37 3 days 11:11:59 s DMRMmdvm D *.*.28.147
6 GermanyGermany DG4LX-B 70cm 12.03.2026 17:15 2 days 16:34:11 s DCS D *.*.173.155
7 GermanyGermany DB0DBR-B 70cm 14.03.2026 00:45 1 days 09:03:52 s DCS D *.*.112.61
8 GermanyGermany DN9HAN-D Dongle 15.03.2026 02:00 0 days 07:48:21 s DCS D *.*.200.53
9 GermanyGermany DO8SD-B 70cm 15.03.2026 03:47 0 days 06:01:39 s DCS D *.*.226.216
10 GermanyGermany DO8SD-B 70cm 15.03.2026 03:48 0 days 06:01:06 s DCS D *.*.196.242
11 GermanyGermany DL9ZAM-B 70cm 15.03.2026 06:14 0 days 03:34:28 s DCS D *.*.176.38
12 GermanyGermany DK7XX-B 70cm 15.03.2026 09:25 0 days 00:24:13 s DCS D *.*.79.194
13 GermanyGermany DO0RDG-B 70cm 15.03.2026 09:45 0 days 00:03:54 s DMRMmdvm D *.*.244.12
14 GermanyGermany DO0RDG-B 70cm 15.03.2026 09:45 0 days 00:03:47 s DCS D *.*.244.12
webmaster@digitalfunk-nordost.de