XLX Multiprotocol Gateway Reflector
   XLX174 v2.5.3 - Dashboard v2.4.1   /  Service uptime: 48 days 22:45:37
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 GermanyGermany DB0OVP-B 70cm 08.11.2024 12:54 26 days 07:01:57 s DMRMmdvm *.*.0.1
2 GermanyGermany DB0FHS-B 70cm 20.11.2024 20:45 13 days 23:11:09 s DMRMmdvm D *.*.72.150
3 GermanyGermany DM0RUG-B 70cm 22.11.2024 03:49 12 days 16:07:38 s DMRMmdvm D *.*.238.199
4 GermanyGermany DB0HGW-B 70cm 22.11.2024 03:49 12 days 16:07:36 s DMRMmdvm D *.*.238.199
5 GermanyGermany DB0HRO-B 70cm 04.12.2024 03:34 0 days 16:22:18 s YSF *.*.244.12
6 GermanyGermany DB0DBR-B 70cm 04.12.2024 04:36 0 days 15:20:41 s DCS D *.*.240.7
7 GermanyGermany DL4ZP-B 70cm 04.12.2024 18:36 0 days 12:23:54 s DCS D *.*.202.114
8 GermanyGermany DB0HRO-B 70cm 04.12.2024 07:46 0 days 12:10:05 s DCS D *.*.244.12
9 GermanyGermany DL2SWU-B 70cm 04.12.2024 18:36 0 days 11:42:46 s DCS D *.*.247.100
10 GermanyGermany DO8SD-B 70cm 04.12.2024 18:56 0 days 05:08:29 s DCS D *.*.229.153
webmaster@digitalfunk-nordost.de