XLX Multiprotocol Gateway Reflector
   XLX174 v2.5.3 - Dashboard v2.4.1   /  Service uptime: 33 days 13:01:11
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 GermanyGermany DB0OVP-B 70cm 10.03.2025 13:46 5 days 19:25:03 s DMRMmdvm *.*.0.1
2 GermanyGermany DB0FHS-B 70cm 11.03.2025 08:52 4 days 23:10:59 s DMRMmdvm D *.*.72.150
3 GermanyGermany DL2SWU-B 70cm 11.03.2025 08:52 4 days 23:10:42 s DCS D *.*.247.100
4 GermanyGermany DB0HGW-B 70cm 11.03.2025 08:53 4 days 23:09:30 s DMRMmdvm D *.*.226.156
5 GermanyGermany DM0RUG-B 70cm 11.03.2025 08:53 4 days 23:09:30 s DMRMmdvm D *.*.226.156
6 GermanyGermany DN9HAN-B 70cm 16.03.2025 02:25 0 days 05:38:02 s DMRMmdvm G *.*.202.235
7 GermanyGermany DB0HRO-B 70cm 16.03.2025 02:50 0 days 05:12:23 s DCS D *.*.244.12
8 GermanyGermany DB0HRO-B 70cm 16.03.2025 03:34 0 days 04:28:40 s YSF *.*.244.12
9 GermanyGermany DO8SD-B 70cm 16.03.2025 03:58 0 days 04:04:31 s DCS D *.*.237.77
10 GermanyGermany DB0DBR-B 70cm 16.03.2025 04:06 0 days 03:56:49 s DCS D *.*.114.182
11 GermanyGermany DL4ZP-A 23cm 16.03.2025 06:42 0 days 01:20:23 s DCS D *.*.203.104
webmaster@digitalfunk-nordost.de