XLX Multiprotocol Gateway Reflector
   XLX174 v2.5.3 - Dashboard v2.4.1   /  Service uptime: 207 days 00:28:57
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 GermanyGermany DB0OVP-B 70cm 12.01.2024 23:46 206 days 21:28:40 s DMRMmdvm *.*.0.1
2 GermanyGermany DB0FHS-B 70cm 18.07.2024 00:56 9 days 11:23:48 s DMRMmdvm D *.*.72.150
3 GermanyGermany DB0HGW-B 70cm 18.07.2024 00:56 9 days 11:23:44 s DMRMmdvm D *.*.239.9
4 GermanyGermany DM0RUG-B 70cm 18.07.2024 00:56 9 days 11:23:43 s DMRMmdvm D *.*.239.9
5 GermanyGermany DB0DBR-B 70cm 26.07.2024 21:16 0 days 15:04:10 s DCS D *.*.240.54
6 GermanyGermany DB0HRO-B 70cm 27.07.2024 03:12 0 days 09:08:20 s DCS D *.*.244.12
7 GermanyGermany DO4CZ-A 23cm 27.07.2024 03:56 0 days 08:24:18 s DCS D *.*.185.194
8 GermanyGermany DL9ZAM-E 27.07.2024 09:36 0 days 02:43:51 s DCS B *.*.139.59
9 GermanyGermany DG9OAX-B 70cm 27.07.2024 11:39 0 days 00:41:20 s DCS G *.*.100.7
10 GermanyGermany DL4ZP-B 70cm 27.07.2024 12:09 0 days 00:11:11 s DCS E *.*.198.83
webmaster@digitalfunk-nordost.de