XLX Multiprotocol Gateway Reflector
   XLX174 v2.4.1 - Dashboard v2.4.1   /  Service uptime: 253 days 07:30:42
Network interfaces Statistics
venet0
Day RX TX Avg Rx Avg TX
22.03.2023 41.41 MB 36.58 MB 420.00 KB 595.00 KB
21.03.2023 75.90 MB 73.16 MB 926.00 KB 166.00 KB
20.03.2023 75.76 MB 64.39 MB 782.00 KB 395.00 KB
19.03.2023 82.46 MB 85.79 MB 473.00 KB 814.00 KB
18.03.2023 108.41 MB 84.96 MB 423.00 KB 980.00 KB
17.03.2023 81.07 MB 85.39 MB 70.00 KB 396.00 KB
16.03.2023 77.85 MB 77.72 MB 875.00 KB 737.00 KB
15.03.2023 80.49 MB 88.75 MB 505.00 KB 765.00 KB
14.03.2023 87.88 MB 83.32 MB 899.00 KB 326.00 KB
13.03.2023 78.56 MB 75.55 MB 572.00 KB 567.00 KB
12.03.2023 85.93 MB 90.56 MB 954.00 KB 571.00 KB
11.03.2023 85.17 MB 88.73 MB 174.00 KB 750.00 KB
10.03.2023 76.14 MB 64.50 MB 141.00 KB 511.00 KB
09.03.2023 87.39 MB 86.58 MB 397.00 KB 590.00 KB
08.03.2023 145.33 MB 1.36 GB 334.00 KB 812.00 KB
07.03.2023 72.61 MB 60.27 MB 624.00 KB 275.00 KB
06.03.2023 80.63 MB 74.01 MB 650.00 KB 7.00 KB
05.03.2023 82.65 MB 76.41 MB 665.00 KB 421.00 KB
04.03.2023 85.25 MB 92.84 MB 259.00 KB 859.00 KB
03.03.2023 81.53 MB 81.97 MB 540.00 KB 991.00 KB
02.03.2023 77.88 MB 91.72 MB 906.00 KB 741.00 KB
01.03.2023 78.16 MB 85.09 MB 167.00 KB 94.00 KB
28.02.2023 81.53 MB 91.68 MB 538.00 KB 694.00 KB
27.02.2023 89.20 MB 91.99 MB 206.00 KB 1010.00 KB
26.02.2023 246.92 MB 79.12 MB 943.00 KB 128.00 KB
25.02.2023 89.63 MB 93.70 MB 643.00 KB 720.00 KB
24.02.2023 85.67 MB 100.96 MB 687.00 KB 981.00 KB
23.02.2023 86.39 MB 84.94 MB 403.00 KB 959.00 KB
22.02.2023 87.46 MB 72.11 MB 466.00 KB 110.00 KB
21.02.2023 107.29 MB 102.80 MB 298.00 KB 816.00 KB
Month RX TX Avg Rx Avg TX
March 1.79 GB 2.97 GB 492.00 KB 75.00 KB
February 2.63 GB 2.48 GB 383.00 KB 413.00 KB
January 2.62 GB 2.88 GB 751.00 KB 778.00 KB
December 2.52 GB 2.56 GB 604.00 KB 144.00 KB
November 2.93 GB 2.80 GB 463.00 KB 511.00 KB
October 2.62 GB 2.74 GB 954.00 KB 787.00 KB
September 2.22 GB 2.13 GB 674.00 KB 374.00 KB
August 2.22 GB 1.97 GB 645.00 KB 643.00 KB
July 2.32 GB 2.12 GB 598.00 KB 710.00 KB
June 2.22 GB 2.29 GB 935.00 KB 965.00 KB
May 2.22 GB 1.79 GB 651.00 KB 18.00 KB
April 2.37 GB 2.10 GB 133.00 KB 450.00 KB
webmaster@digitalfunk-nordost.de